The Phone Wallet
Item#: T551
Price (USA) 
| In Stock Services | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 5-Day Service (R) | $1.41 | $1.37 | $1.33 | $1.29 |
| Set Up (V) | $60.00 | $60.00 | $60.00 | $60.00 |
| Direct Import 10-12 Week Service | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|
| 10-12 Week Service (R) | $0.55 | $0.52 | $0.50 | $0.48 |
| Set Up (V) | $60.00 | $60.00 | Free | Free |
| In Stock Services | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 48 Hours Blank (R) | $1.21 | $1.17 | $1.13 | $1.09 |
Product Description
Details
• Holds 2-3 credit and/or ID cards.
• Made of soft, protective silicone.
• Attach with custom adhesive tape.
• Easily remove from the back of your phone.
• Patent #D728,230.
PMS Color Matching Not Available
Product Colors
Additional Info
Screen
1 5/8"w x 1 11/16"h
The Phone Wallet
Item#: T551
Price (USA) 
| In Stock Services | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 5-Day Service (R) | $1.41 | $1.37 | $1.33 | $1.29 |
| Set Up (V) | $60.00 | $60.00 | $60.00 | $60.00 |
| Direct Import 10-12 Week Service | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|
| 10-12 Week Service (R) | $0.55 | $0.52 | $0.50 | $0.48 |
| Set Up (V) | $60.00 | $60.00 | Free | Free |
| In Stock Services | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|
| 48 Hours Blank (R) | $1.21 | $1.17 | $1.13 | $1.09 |
90 Day Quote
NOTE: Quotes are valid for in stock domestic production only
Product Description
Details
• Holds 2-3 credit and/or ID cards.
• Made of soft, protective silicone.
• Attach with custom adhesive tape.
• Easily remove from the back of your phone.
• Patent #D728,230.
PMS Color Matching Not Available
Additional Info
Screen
1 5/8"w x 1 11/16"h


